|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Reunion Resort Pool Home w Hot Tub - Golfing HouseKissimmee
Spacious vacation home for families visiting Disney and golfers!
This 2 story home has 4 bedrooms, 3.5 bathrooms, games room with pool table & juke box. Private pool & hot tub which can be heated for a daily fee (minimum 3 consecutive days).
Large family room
Dining room
Gourmet kitchen with stainless steel appliances & island.
Desk and chair
Laundry room with full size washer / dryer and sink.
PARKING available on the driveway, garage or the street in front of the home.
FREE WIFI
Bedroom 1 - King bed - sleeps 2 - with ensuite bathroom - walk in shower & jacuzzi tub
Bedroom 2 - Full bed - sleeps 2 - with ensuite bathroom - walk in shower - pool access
Bedroom 3 - Queen bed - sleeps 2 - hallway bathroom with shower/tub combo
Bedroom 4 - 2x twin beds - sleeps 2 - hallway bathroom with shower/tub combo
*SHOPPING Just a few minutes drive to Publix grocery store, CVS Pharmacy, Walmart, Restaurants, Fast food chains & liquor store.
*OUTLET SHOPPING 20 minutes drive.
*25 minutes from ORLANDO AIRPORT
*4 MILES to DISNEY ENTRANCE
PLEASE NOTE - This home DOES NOT have access to the Reunion waterpark. A pass is provided for use of all other resort pools. You have access to all dining options, fitness centre, bike/golf cart rentals and putt putt golf.
Dining on Property - Endless choices from fine dining too casual fare with six restaurants onsite.
Restaurants on property;
For reservations call - 833 757 3594
7593 Chophouse - Upscale steakhouse experience
Open Wednesday & Thursday 6pm - 9pm
Friday & Saturday 5pm - 10pm
Eleven - Tapas & craft cocktails
Open Thursday to Sunday 5pm - 11pm
Great view of Disney Fireworks nightly!
The Clubhouse Grille - Soup, salads, sandwiches & burgers
Open 7 days
Breakfast 7am - 11am Sundays is buffet style breakfast.
Lunch & dinner 11am - 5pm
Traditions - Upscale Tavern
Open 7 days
Breakfast 7am - 9am
Sunday Brunch 10am - 2pm
Lunch & dinner 11am - 9pm
Starbucks is located within The Grandes gift shop. You can purchase basic essentials from the store also.
GROCERY STORES
Publix Supermarket - 7800 Lake Wilson HWY - 0.7 Miles - 4 minutes
Walmart SuperCenter - 2855 N.Old Lake Wilson HWY - 5.3 miles - 10 minutes
this location has a pharmacy & liquor store
Aldi - 7820 Osceola Polk Line Rd - 0.7 miles - 4 minutes
PHARMACY
CVS - 7575 Osceola Polk Line Rd - 0.7 miles - 5 mins
HOSPITAL
Celebration - 8.9 miles - 16 minutes
FAST FOOD
Dunkin Donuts - 7571 Osceola Polk Line Rd - 0.7 miles - 6 minutes
McDonalds - 8006 Osceola Polk Line Rd - 0.4 miles - 2 minutes
Taco Bell - 7480 Osceola Polk Line Rd - 0.7 miles - 3 minutes
RESTAURANTS
LongHorn Steakhouse - 8095 Osceola Polk Line Rd - 1.1 miles - 4 minutes
Olive Garden - 8065 Osceola Polk Line Rd - 1 mile - 4 minutes
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 2 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| BP | Feb 02, 2023 | Feb 03, 2023 | 230.00 |
| BP | Feb 04, 2023 | Feb 04, 2023 | 231.00 |
| BP | Feb 05, 2023 | Feb 05, 2023 | 283.00 |
| BP | Feb 06, 2023 | Feb 06, 2023 | 251.00 |
| BP | Feb 07, 2023 | Feb 07, 2023 | 250.00 |
| BP | Feb 08, 2023 | Feb 08, 2023 | 254.00 |
| BP | Feb 09, 2023 | Feb 09, 2023 | 307.00 |
| BP | Feb 10, 2023 | Feb 10, 2023 | 320.00 |
| BP | Feb 11, 2023 | Feb 11, 2023 | 321.00 |
| BP | Feb 12, 2023 | Feb 12, 2023 | 316.00 |
| BP | Feb 13, 2023 | Feb 13, 2023 | 310.00 |
| BP | Feb 14, 2023 | Feb 14, 2023 | 303.00 |
| BP | Feb 15, 2023 | Feb 15, 2023 | 311.00 |
| BP | Feb 16, 2023 | Feb 16, 2023 | 361.00 |
| BP | Feb 17, 2023 | Feb 17, 2023 | 471.00 |
| BP | Feb 18, 2023 | Feb 18, 2023 | 524.00 |
| BP | Feb 19, 2023 | Feb 19, 2023 | 526.00 |
| BP | Feb 20, 2023 | Feb 20, 2023 | 457.00 |
| BP | Feb 21, 2023 | Feb 21, 2023 | 444.00 |
| BP | Feb 22, 2023 | Feb 22, 2023 | 439.00 |
| BP | Feb 23, 2023 | Feb 23, 2023 | 445.00 |
| BP | Feb 24, 2023 | Feb 24, 2023 | 422.00 |
| BP | Feb 25, 2023 | Feb 25, 2023 | 378.00 |
| BP | Feb 26, 2023 | Feb 26, 2023 | 351.00 |
| BP | Feb 27, 2023 | Feb 27, 2023 | 349.00 |
| BP | Feb 28, 2023 | Feb 28, 2023 | 328.00 |
| BP | Mar 01, 2023 | Mar 01, 2023 | 309.00 |
| BP | Mar 02, 2023 | Mar 02, 2023 | 330.00 |
| BP | Mar 03, 2023 | Mar 03, 2023 | 344.00 |
| BP | Mar 04, 2023 | Mar 04, 2023 | 345.00 |
| BP | Mar 05, 2023 | Mar 05, 2023 | 318.00 |
| BP | Mar 06, 2023 | Mar 06, 2023 | 321.00 |
| BP | Mar 07, 2023 | Mar 07, 2023 | 301.00 |
| BP | Mar 08, 2023 | Mar 08, 2023 | 312.00 |
| BP | Mar 09, 2023 | Mar 09, 2023 | 343.00 |
| BP | Mar 10, 2023 | Mar 10, 2023 | 440.00 |
| BP | Mar 11, 2023 | Mar 11, 2023 | 439.00 |
| BP | Mar 12, 2023 | Mar 12, 2023 | 412.00 |
| BP | Mar 13, 2023 | Mar 13, 2023 | 387.00 |
| BP | Mar 14, 2023 | Mar 14, 2023 | 366.00 |
| BP | Mar 15, 2023 | Mar 15, 2023 | 375.00 |
| BP | Mar 16, 2023 | Mar 16, 2023 | 404.00 |
| BP | Mar 17, 2023 | Mar 17, 2023 | 410.00 |
| BP | Mar 18, 2023 | Mar 18, 2023 | 408.00 |
| BP | Mar 19, 2023 | Mar 19, 2023 | 383.00 |
| BP | Mar 20, 2023 | Mar 20, 2023 | 385.00 |
| BP | Mar 21, 2023 | Mar 21, 2023 | 365.00 |
| BP | Mar 22, 2023 | Mar 22, 2023 | 374.00 |
| BP | Mar 23, 2023 | Mar 23, 2023 | 403.00 |
| BP | Mar 24, 2023 | Mar 24, 2023 | 404.00 |
| BP | Mar 25, 2023 | Mar 25, 2023 | 401.00 |
| BP | Mar 26, 2023 | Mar 26, 2023 | 383.00 |
| BP | Mar 27, 2023 | Mar 27, 2023 | 404.00 |
| BP | Mar 28, 2023 | Mar 28, 2023 | 384.00 |
| BP | Mar 29, 2023 | Mar 29, 2023 | 398.00 |
| BP | Mar 30, 2023 | Mar 30, 2023 | 424.00 |
| BP | Mar 31, 2023 | Mar 31, 2023 | 428.00 |
| BP | Apr 01, 2023 | Apr 01, 2023 | 507.00 |
| BP | Apr 02, 2023 | Apr 02, 2023 | 485.00 |
| BP | Apr 03, 2023 | Apr 03, 2023 | 528.00 |
| BP | Apr 04, 2023 | Apr 04, 2023 | 518.00 |
| BP | Apr 05, 2023 | Apr 05, 2023 | 536.00 |
| BP | Apr 06, 2023 | Apr 06, 2023 | 562.00 |
| BP | Apr 07, 2023 | Apr 07, 2023 | 560.00 |
| BP | Apr 08, 2023 | Apr 08, 2023 | 555.00 |
| BP | Apr 09, 2023 | Apr 09, 2023 | 525.00 |
| BP | Apr 10, 2023 | Apr 10, 2023 | 450.00 |
| BP | Apr 11, 2023 | Apr 11, 2023 | 440.00 |
| BP | Apr 12, 2023 | Apr 12, 2023 | 453.00 |
| BP | Apr 13, 2023 | Apr 13, 2023 | 486.00 |
| BP | Apr 14, 2023 | Apr 14, 2023 | 476.00 |
| BP | Apr 15, 2023 | Apr 15, 2023 | 521.00 |
| BP | Apr 16, 2023 | Apr 16, 2023 | 306.00 |
| BP | Apr 17, 2023 | Apr 17, 2023 | 272.00 |
| BP | Apr 18, 2023 | Apr 18, 2023 | 259.00 |
| BP | Apr 19, 2023 | Apr 19, 2023 | 273.00 |
| BP | Apr 20, 2023 | Apr 20, 2023 | 309.00 |
| BP | Apr 21, 2023 | Apr 21, 2023 | 312.00 |
| BP | Apr 22, 2023 | Apr 22, 2023 | 303.00 |
| BP | Apr 23, 2023 | Apr 23, 2023 | 251.00 |
| BP | Apr 24, 2023 | Apr 24, 2023 | 280.00 |
| BP | Apr 25, 2023 | Apr 25, 2023 | 258.00 |
| BP | Apr 26, 2023 | Apr 26, 2023 | 276.00 |
| BP | Apr 27, 2023 | Apr 27, 2023 | 325.00 |
| BP | Apr 28, 2023 | Apr 28, 2023 | 377.00 |
| BP | Apr 29, 2023 | Apr 29, 2023 | 367.00 |
| BP | Apr 30, 2023 | Apr 30, 2023 | 283.00 |
| BP | May 01, 2023 | May 01, 2023 | 266.00 |
| BP | May 02, 2023 | May 02, 2023 | 245.00 |
| BP | May 03, 2023 | May 03, 2023 | 260.00 |
| BP | May 04, 2023 | May 04, 2023 | 304.00 |
| BP | May 05, 2023 | May 05, 2023 | 344.00 |
| BP | May 06, 2023 | May 06, 2023 | 333.00 |
| BP | May 07, 2023 | May 07, 2023 | 263.00 |
| BP | May 08, 2023 | May 08, 2023 | 235.00 |
| BP | May 09, 2023 | May 10, 2023 | 230.00 |
| BP | May 11, 2023 | May 11, 2023 | 267.00 |
| BP | May 12, 2023 | May 12, 2023 | 316.00 |
| BP | May 13, 2023 | May 13, 2023 | 309.00 |
| BP | May 14, 2023 | May 14, 2023 | 249.00 |
| BP | May 15, 2023 | May 17, 2023 | 230.00 |
| BP | May 18, 2023 | May 18, 2023 | 253.00 |
| BP | May 19, 2023 | May 19, 2023 | 300.00 |
| BP | May 20, 2023 | May 20, 2023 | 298.00 |
| BP | May 21, 2023 | May 21, 2023 | 250.00 |
| BP | May 22, 2023 | May 24, 2023 | 230.00 |
| BP | May 25, 2023 | May 25, 2023 | 277.00 |
| BP | May 26, 2023 | May 26, 2023 | 420.00 |
| BP | May 27, 2023 | May 27, 2023 | 422.00 |
| BP | May 28, 2023 | May 28, 2023 | 385.00 |
| BP | May 29, 2023 | May 29, 2023 | 365.00 |
| BP | May 30, 2023 | May 30, 2023 | 361.00 |
| BP | May 31, 2023 | May 31, 2023 | 347.00 |
| BP | Jun 01, 2023 | Jun 01, 2023 | 393.00 |
| BP | Jun 02, 2023 | Jun 02, 2023 | 426.00 |
| BP | Jun 03, 2023 | Jun 03, 2023 | 306.00 |
| BP | Jun 04, 2023 | Jun 04, 2023 | 278.00 |
| BP | Jun 05, 2023 | Jun 05, 2023 | 258.00 |
| BP | Jun 06, 2023 | Jun 06, 2023 | 247.00 |
| BP | Jun 07, 2023 | Jun 07, 2023 | 236.00 |
| BP | Jun 08, 2023 | Jun 08, 2023 | 272.00 |
| BP | Jun 09, 2023 | Jun 09, 2023 | 300.00 |
| BP | Jun 10, 2023 | Jun 10, 2023 | 298.00 |
| BP | Jun 11, 2023 | Jun 11, 2023 | 274.00 |
| BP | Jun 12, 2023 | Jun 12, 2023 | 258.00 |
| BP | Jun 13, 2023 | Jun 13, 2023 | 242.00 |
| BP | Jun 14, 2023 | Jun 14, 2023 | 253.00 |
| BP | Jun 15, 2023 | Jun 15, 2023 | 284.00 |
| BP | Jun 16, 2023 | Jun 16, 2023 | 311.00 |
| BP | Jun 17, 2023 | Jun 18, 2023 | 314.00 |
| BP | Jun 19, 2023 | Jun 19, 2023 | 299.00 |
| BP | Jun 20, 2023 | Jun 20, 2023 | 288.00 |
| BP | Jun 21, 2023 | Jun 21, 2023 | 290.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 307.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 345.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 349.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 332.00 |
| BP | Jun 26, 2023 | Jun 26, 2023 | 315.00 |
| BP | Jun 27, 2023 | Jun 27, 2023 | 311.00 |
| BP | Jun 28, 2023 | Jun 28, 2023 | 333.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 391.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 410.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 423.00 |
| BP | Jul 02, 2023 | Jul 02, 2023 | 406.00 |
| BP | Jul 03, 2023 | Jul 03, 2023 | 392.00 |
| BP | Jul 04, 2023 | Jul 04, 2023 | 391.00 |
| BP | Jul 05, 2023 | Jul 05, 2023 | 405.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 420.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 434.00 |
| BP | Jul 08, 2023 | Jul 08, 2023 | 399.00 |
| BP | Jul 09, 2023 | Jul 09, 2023 | 377.00 |
| BP | Jul 10, 2023 | Jul 10, 2023 | 363.00 |
| BP | Jul 11, 2023 | Jul 11, 2023 | 359.00 |
| BP | Jul 12, 2023 | Jul 12, 2023 | 366.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 387.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 402.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 407.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 384.00 |
| BP | Jul 17, 2023 | Jul 17, 2023 | 377.00 |
| BP | Jul 18, 2023 | Jul 18, 2023 | 365.00 |
| BP | Jul 19, 2023 | Jul 19, 2023 | 373.00 |
| BP | Jul 20, 2023 | Jul 20, 2023 | 399.00 |
| BP | Jul 21, 2023 | Jul 21, 2023 | 412.00 |
| BP | Jul 22, 2023 | Jul 22, 2023 | 418.00 |
| BP | Jul 23, 2023 | Jul 23, 2023 | 390.00 |
| BP | Jul 24, 2023 | Jul 24, 2023 | 385.00 |
| BP | Jul 25, 2023 | Jul 25, 2023 | 364.00 |
| BP | Jul 26, 2023 | Jul 26, 2023 | 373.00 |
| BP | Jul 27, 2023 | Jul 27, 2023 | 405.00 |
| BP | Jul 28, 2023 | Jul 28, 2023 | 435.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 422.00 |
| BP | Jul 30, 2023 | Jul 30, 2023 | 391.00 |
| BP | Jul 31, 2023 | Jul 31, 2023 | 386.00 |
| BP | Aug 01, 2023 | Aug 01, 2023 | 360.00 |
| BP | Aug 02, 2023 | Aug 02, 2023 | 371.00 |
| BP | Aug 03, 2023 | Aug 03, 2023 | 397.00 |
| BP | Aug 04, 2023 | Aug 04, 2023 | 398.00 |
| BP | Aug 05, 2023 | Aug 05, 2023 | 403.00 |
| BP | Aug 06, 2023 | Aug 06, 2023 | 369.00 |
| BP | Aug 07, 2023 | Aug 07, 2023 | 358.00 |
| BP | Aug 08, 2023 | Aug 08, 2023 | 332.00 |
| BP | Aug 09, 2023 | Aug 09, 2023 | 339.00 |
| BP | Aug 10, 2023 | Aug 10, 2023 | 362.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 363.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 364.00 |
| BP | Aug 13, 2023 | Aug 13, 2023 | 330.00 |
| BP | Aug 14, 2023 | Aug 14, 2023 | 292.00 |
| BP | Aug 15, 2023 | Aug 15, 2023 | 272.00 |
| BP | Aug 16, 2023 | Aug 16, 2023 | 284.00 |
| BP | Aug 17, 2023 | Aug 17, 2023 | 307.00 |
| BP | Aug 18, 2023 | Aug 18, 2023 | 316.00 |
| BP | Aug 19, 2023 | Aug 19, 2023 | 340.00 |
| BP | Aug 20, 2023 | Aug 20, 2023 | 291.00 |
| BP | Aug 21, 2023 | Aug 21, 2023 | 268.00 |
| BP | Aug 22, 2023 | Aug 22, 2023 | 278.00 |
| BP | Aug 23, 2023 | Aug 23, 2023 | 258.00 |
| BP | Aug 24, 2023 | Aug 24, 2023 | 277.00 |
| BP | Aug 25, 2023 | Aug 25, 2023 | 293.00 |
| BP | Aug 26, 2023 | Aug 26, 2023 | 292.00 |
| BP | Aug 27, 2023 | Aug 27, 2023 | 249.00 |
| BP | Aug 28, 2023 | Aug 31, 2023 | 230.00 |
| BP | Sep 01, 2023 | Sep 02, 2023 | 370.00 |
| BP | Sep 03, 2023 | Sep 03, 2023 | 319.00 |
| BP | Sep 04, 2023 | Sep 04, 2023 | 281.00 |
| BP | Sep 05, 2023 | Sep 14, 2023 | 230.00 |
| BP | Sep 15, 2023 | Sep 15, 2023 | 234.00 |
| BP | Sep 16, 2023 | Sep 16, 2023 | 246.00 |
| BP | Sep 17, 2023 | Sep 22, 2023 | 230.00 |
| BP | Sep 23, 2023 | Sep 23, 2023 | 239.00 |
| BP | Sep 24, 2023 | Sep 28, 2023 | 230.00 |
| BP | Sep 29, 2023 | Sep 29, 2023 | 245.00 |
| BP | Sep 30, 2023 | Sep 30, 2023 | 257.00 |
| BP | Oct 01, 2023 | Oct 05, 2023 | 230.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 358.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 368.00 |
| BP | Oct 08, 2023 | Oct 08, 2023 | 310.00 |
| BP | Oct 09, 2023 | Oct 09, 2023 | 277.00 |
| BP | Oct 10, 2023 | Oct 12, 2023 | 230.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 309.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 317.00 |
| BP | Oct 15, 2023 | Oct 15, 2023 | 251.00 |
| BP | Oct 16, 2023 | Oct 18, 2023 | 230.00 |
| BP | Oct 19, 2023 | Oct 19, 2023 | 262.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 288.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 309.00 |
| BP | Oct 22, 2023 | Oct 22, 2023 | 248.00 |
| BP | Oct 23, 2023 | Oct 25, 2023 | 230.00 |
| BP | Oct 26, 2023 | Oct 26, 2023 | 247.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 286.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 288.00 |
| BP | Oct 29, 2023 | Oct 30, 2023 | 230.00 |
| BP | Oct 31, 2023 | Nov 01, 2023 | 253.00 |
| BP | Nov 02, 2023 | Nov 02, 2023 | 288.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 303.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 311.00 |
| BP | Nov 05, 2023 | Nov 05, 2023 | 259.00 |
| BP | Nov 06, 2023 | Nov 08, 2023 | 253.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 341.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 338.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 364.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 294.00 |
| BP | Nov 13, 2023 | Nov 15, 2023 | 253.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 393.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 387.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 416.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 367.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 508.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 466.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 465.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 556.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 567.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 594.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 537.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 510.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 487.00 |
| BP | Nov 29, 2023 | Nov 30, 2023 | 253.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 287.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 303.00 |
| BP | Dec 03, 2023 | Dec 06, 2023 | 253.00 |
| BP | Dec 07, 2023 | Dec 07, 2023 | 266.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 310.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 338.00 |
| BP | Dec 10, 2023 | Dec 10, 2023 | 265.00 |
| BP | Dec 11, 2023 | Dec 11, 2023 | 253.00 |
| BP | Dec 12, 2023 | Dec 12, 2023 | 257.00 |
| BP | Dec 13, 2023 | Dec 13, 2023 | 253.00 |
| BP | Dec 14, 2023 | Dec 14, 2023 | 304.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 353.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 389.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 318.00 |
| BP | Dec 18, 2023 | Dec 18, 2023 | 289.00 |
| BP | Dec 19, 2023 | Dec 19, 2023 | 304.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 619.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 672.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 714.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 774.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 681.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 638.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 650.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 651.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 702.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 738.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 822.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 744.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 689.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 693.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 697.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 360.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 389.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 405.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 351.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 294.00 |
| BP | Jan 09, 2024 | Jan 09, 2024 | 290.00 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 305.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 450.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 475.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 477.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 433.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 386.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 276.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 290.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 333.00 |
| BP | Jan 19, 2024 | Jan 20, 2024 | 347.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 315.00 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 287.00 |
| BP | Jan 23, 2024 | Jan 23, 2024 | 274.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 289.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 479.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 499.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 672.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 649.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 303.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 307.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 308.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 337.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 353.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 363.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 370.00 |
| BP | Feb 05, 2024 | Feb 06, 2024 | 332.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 337.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 367.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 383.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 385.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 378.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 352.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 344.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 355.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 452.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 471.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 475.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 454.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 440.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 356.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 372.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 399.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 418.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 425.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 393.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 389.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 367.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 451.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 485.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 507.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 508.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 467.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 465.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 434.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 449.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 493.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 645.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 644.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 605.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 612.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 582.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 598.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 645.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 655.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 654.00 |
