|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
For the safety and comfort of our guests we have added all extra requirements recommended by World Health Organization (WHO) and the Centers for Disease Control (CDC).
Spacious townhome within 2 minutes walk to the pool & The Grande Hotel.
3 Bedrooms all with en-suite bathrooms. 2 bedrooms with king beds. Bedroom 3 offers 2x twin beds (Disney themed). Family room offers a sleeper sofa (Queen size).
Sleeps up to eight people comfortably.
Over 2,100 square feet of living space! Plenty of room to enjoy your own space!
Less than 20 minutes to Disney Theme Parks. Private gated community, which is guarded 24 hours a day.
Reunion Resorts main pool is just steps away, along with fitness centre.
This newly re-modeled spacious townhome is perfect for Disney family vacations, golfers and long term snowbirds....all for less than the cost of a basic hotel room!
We are located at the beautiful, award winning Reunion Resort in Kissimmee, Florida. Close to Disney theme parks, Universal Studios, Island of Adventure and so much more!
Discounts provided for guests looking to book for a month or more.
WHY BOOK WITH US? No expense spared on renovations & upgrades throughout! You will be wowed with this townhome. No more booking hotel rooms! With this home you get THREE mini suites.
Newly painted throughout September 2019.
New wood floors installed September 2019.
New stainless steel oven & microwave.
New fridge freezer with ice maker.
New bedding, linens, pillow & towels provided. Along with pool towels/beach towels.
Beautifully decorated and presented.
Three bedrooms each with ensuite bathrooms. Entrance doors to each bedroom making them like mini suites. Two with king beds each whilst the third Disney themed room has two twin beds.
Both king bathrooms offers oversized bath tubs along with a separate walk in shower.
Twin bathroom offers a shower/tub combo.
Brand new leather sofa sleeper sofa in the family room - queen size.
This allows sleeping for up to 8 guests.
Extremely well stocked kitchen. Pots, pans, dinner service for 12, glasses, wine glasses, plastic ware.
Small appliances including toaster, blender, hand held mixer, electric kettle, coffee maker for 12 cups along with a Keurig coffee maker.
Baking dishes & cookie trays & so much more. Great for our guests who prefer to cook a home meal and for our longer term renters.
Dining table for 6. Patio dining off the family room with seating for 4. (2nd floor overlooking tree lined pathway).
Separate patio on the first floor with patio table & 4 chairs. We have provided a large umbrella for additional shade. Great outside playing area for the children! Two separate sun loungers to enjoy quiet time on your own patio.
Family room and each bedroom has a flat screen smart TV with cable and DVR. You can record your favorite shows whilst out for the day, to watch later.
DVD player - many local stores offer Redbox.
Full size washer & dryer in the home - makes for much lighter traveling.
Complimentary wifi
Complimentary parking
No hidden resort fees!
In house combination safe for the storage of your valuables.
25 minutes from Orlando International Airport
Across the street from all necessities like grocery store, pharmacy, restaurants and liquor store.
Nearest Outlet shopping is 15 minutes away
Disney is less than 4 miles away
RESORT AMENITIES INCLUDE:
2300 acre resort - stunning views for morning strolls or jogging enthusiasts. Bird watching and so much more...
Bike hire available at the waterpark entrance availably by the hour, day or week. Seat up to 6 guests.
Golf carts available for rent to guests over 16 with a valid drivers license.
Two playgrounds on site for the children to enjoy.
Full Service Spa and Hair Salon.
There are 10 pools available for you to use at no extra charge.
Fitness Centre (code will be provided upon request to access).
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| | May 16, 2022 | May 19, 2022 | 140.00 |
| | May 20, 2022 | May 22, 2022 | 160.00 |
| | May 23, 2022 | May 26, 2022 | 140.00 |
| | May 27, 2022 | May 29, 2022 | 160.00 |
| | May 30, 2022 | Jun 02, 2022 | 140.00 |
| | Jun 03, 2022 | Jun 05, 2022 | 160.00 |
| | Jun 06, 2022 | Jun 09, 2022 | 140.00 |
| | Jun 10, 2022 | Jun 12, 2022 | 160.00 |
| | Jun 13, 2022 | Jun 16, 2022 | 140.00 |
| | Jun 17, 2022 | Jun 19, 2022 | 160.00 |
| | Jun 20, 2022 | Jun 23, 2022 | 140.00 |
| | Jun 24, 2022 | Jun 26, 2022 | 160.00 |
| | Jun 27, 2022 | Jun 30, 2022 | 140.00 |
| | Jul 01, 2022 | Jul 05, 2022 | 165.00 |
| | Jul 06, 2022 | Jul 07, 2022 | 140.00 |
| | Jul 08, 2022 | Jul 10, 2022 | 160.00 |
| | Jul 11, 2022 | Jul 14, 2022 | 140.00 |
| | Jul 15, 2022 | Jul 17, 2022 | 160.00 |
| | Jul 18, 2022 | Jul 21, 2022 | 140.00 |
| | Jul 22, 2022 | Jul 24, 2022 | 160.00 |
| | Jul 25, 2022 | Jul 28, 2022 | 140.00 |
| | Jul 29, 2022 | Jul 31, 2022 | 160.00 |
| | Aug 01, 2022 | Aug 04, 2022 | 140.00 |
| | Aug 05, 2022 | Aug 07, 2022 | 160.00 |
| | Aug 08, 2022 | Aug 11, 2022 | 140.00 |
| | Aug 12, 2022 | Aug 14, 2022 | 160.00 |
| | Aug 15, 2022 | Aug 18, 2022 | 140.00 |
| | Aug 19, 2022 | Aug 21, 2022 | 160.00 |
| | Aug 22, 2022 | Aug 25, 2022 | 140.00 |
| | Aug 26, 2022 | Aug 28, 2022 | 160.00 |
| | Aug 29, 2022 | Sep 01, 2022 | 140.00 |
| | Sep 02, 2022 | Sep 06, 2022 | 165.00 |
| | Sep 07, 2022 | Sep 08, 2022 | 140.00 |
| | Sep 09, 2022 | Sep 11, 2022 | 160.00 |
| | Sep 12, 2022 | Sep 15, 2022 | 140.00 |
| | Sep 16, 2022 | Sep 18, 2022 | 160.00 |
| | Sep 19, 2022 | Sep 22, 2022 | 140.00 |
| | Sep 23, 2022 | Sep 25, 2022 | 160.00 |
| | Sep 26, 2022 | Sep 29, 2022 | 140.00 |
| | Sep 30, 2022 | Oct 02, 2022 | 160.00 |
| | Oct 03, 2022 | Oct 06, 2022 | 140.00 |
| | Oct 07, 2022 | Oct 09, 2022 | 160.00 |
| | Oct 10, 2022 | Oct 13, 2022 | 140.00 |
| | Oct 14, 2022 | Oct 16, 2022 | 160.00 |
| | Oct 17, 2022 | Oct 20, 2022 | 140.00 |
| | Oct 21, 2022 | Oct 23, 2022 | 160.00 |
| | Oct 24, 2022 | Oct 27, 2022 | 140.00 |
| | Oct 28, 2022 | Oct 30, 2022 | 160.00 |
| | Oct 31, 2022 | Nov 03, 2022 | 140.00 |
| | Nov 04, 2022 | Nov 06, 2022 | 160.00 |
| | Nov 07, 2022 | Nov 10, 2022 | 140.00 |
| | Nov 11, 2022 | Nov 13, 2022 | 160.00 |
| | Nov 14, 2022 | Nov 17, 2022 | 140.00 |
| | Nov 18, 2022 | Nov 20, 2022 | 160.00 |
| | Nov 21, 2022 | Nov 24, 2022 | 140.00 |
| | Nov 25, 2022 | Nov 27, 2022 | 160.00 |
| | Nov 28, 2022 | Dec 01, 2022 | 140.00 |
| | Dec 02, 2022 | Dec 04, 2022 | 160.00 |
| | Dec 05, 2022 | Dec 08, 2022 | 140.00 |
| | Dec 09, 2022 | Dec 11, 2022 | 160.00 |
| | Dec 12, 2022 | Dec 15, 2022 | 140.00 |
| | Dec 16, 2022 | Dec 18, 2022 | 160.00 |
| | Dec 19, 2022 | Dec 21, 2022 | 140.00 |
| | Dec 22, 2022 | Jan 02, 2023 | 175.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Jan 03, 2023 | Jan 05, 2023 | 140.00 |
| | Jan 06, 2023 | Jan 08, 2023 | 160.00 |
| | Jan 09, 2023 | Jan 12, 2023 | 140.00 |
| | Jan 13, 2023 | Jan 15, 2023 | 160.00 |
| | Jan 16, 2023 | Jan 19, 2023 | 140.00 |
| | Jan 20, 2023 | Jan 22, 2023 | 160.00 |
| | Jan 23, 2023 | Jan 26, 2023 | 140.00 |
| | Jan 27, 2023 | Jan 29, 2023 | 160.00 |
| | Jan 30, 2023 | Feb 02, 2023 | 140.00 |
| | Feb 03, 2023 | Feb 05, 2023 | 160.00 |
| | Feb 06, 2023 | Feb 09, 2023 | 140.00 |
| | Feb 10, 2023 | Feb 12, 2023 | 160.00 |
| | Feb 13, 2023 | Feb 16, 2023 | 140.00 |
| | Feb 17, 2023 | Feb 19, 2023 | 160.00 |
| | Feb 20, 2023 | Feb 23, 2023 | 140.00 |
| | Feb 24, 2023 | Feb 26, 2023 | 160.00 |
| | Feb 27, 2023 | Mar 02, 2023 | 140.00 |
| | Mar 03, 2023 | Mar 05, 2023 | 160.00 |
| | Mar 06, 2023 | Mar 09, 2023 | 140.00 |
| | Mar 10, 2023 | Mar 12, 2023 | 160.00 |
| | Mar 13, 2023 | Mar 16, 2023 | 140.00 |
| | Mar 17, 2023 | Mar 19, 2023 | 160.00 |
| | Mar 20, 2023 | Mar 23, 2023 | 140.00 |
| | Mar 24, 2023 | Mar 26, 2023 | 160.00 |
| | Mar 27, 2023 | Mar 30, 2023 | 140.00 |
| | Mar 31, 2023 | Apr 02, 2023 | 160.00 |
| | Apr 03, 2023 | Apr 06, 2023 | 140.00 |
| | Apr 07, 2023 | Apr 09, 2023 | 160.00 |
| | Apr 10, 2023 | Apr 13, 2023 | 140.00 |
| | Apr 14, 2023 | Apr 16, 2023 | 160.00 |
| | Apr 17, 2023 | Apr 20, 2023 | 140.00 |
| | Apr 21, 2023 | Apr 23, 2023 | 160.00 |
| | Apr 24, 2023 | Apr 27, 2023 | 140.00 |
| | Apr 28, 2023 | Apr 30, 2023 | 160.00 |
| | May 01, 2023 | May 04, 2023 | 140.00 |
| | May 05, 2023 | May 07, 2023 | 160.00 |
| | May 08, 2023 | May 11, 2023 | 140.00 |
| | May 12, 2023 | May 14, 2023 | 160.00 |
| | May 15, 2023 | May 18, 2023 | 140.00 |
| | May 19, 2023 | May 21, 2023 | 160.00 |
| | May 22, 2023 | May 25, 2023 | 140.00 |
| | May 26, 2023 | May 28, 2023 | 160.00 |
| | May 29, 2023 | Jun 01, 2023 | 140.00 |
| | Jun 02, 2023 | Jun 04, 2023 | 160.00 |
| | Jun 05, 2023 | Jun 08, 2023 | 140.00 |
| | Jun 09, 2023 | Jun 11, 2023 | 160.00 |
| | Jun 12, 2023 | Jun 15, 2023 | 140.00 |
| | Jun 16, 2023 | Jun 16, 2023 | 160.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|