|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Tuscana Resort has all of what you need to make your stay in the Orlando area great. This 3 bedroom 2 bath unit accommodates the needs of all types of travelers that want a cozy place to relax after a long day out and about.
Master bedroom with Queen size bed. Ensuite bathroom.
2nd Bedroom with Queen size bed. Shares family bathroom.
3rd Bedroom with 2x twin beds. Shares family bathroom.
Smart flat screen TV’s in each of the bedrooms and the family room.
Fully equipped kitchen. Well stocked to accommodate long term stays.
Master bathroom consist of walk in shower
Family bathroom has a shower/tub combo
Bath towels & pool towels are provided
All rooms have remote ceiling fans with lighting and flat screen smart TV's
FREE PARKING
FREE WIFI
Information booklet in the condo with my full contact details, should you require any assistance during your stay.
Tuscana Resort Orlando by Aston is a Mediterranean-style villa resort minutes from DisneyWorld, Universal, Sea World & LEGOLAND.
Great for families or friends who are coming to view the attractions and business travelers alike!
The RESORT AMENITIES are first class with a stunning swimming pool complex that includes:
Large heated pool with complimentary cabanas
Hot tub
Pool side bar & tavern
A kiddie pool with mushroom fountain
Private movie theater for private complimentary rentals
Onsite pool bar and restaurant
Brand new fully equipped gym
Kids Playground
Basket ball court
Brand New Gas BBQ area and picnic area
Business center for the printing of important documents
Gated entrance
Security guard
ATM machine
Free coffee at reception
Walking Distance to restaurants, pubs, grocery store, pharmacy and much more!
The Neighborhood:
Tuscana Resort Orlando by Aston is located in the recently developed Champions Gate Neighborhood of Davenport near the World-Famous Champions Gate Golf Course! Everything you need (restaurants, pubs, bank, gas, groceries, liquor, pharmacy etc.) is less than 5 minutes away!
There is a Publix grocery store, Walgreens Pharmacy, liquor store, nail salons, gas stations etc. all located within minutes of Tuscana Resort.
FAST FOOD:
- Subway (8311 Champions Gate Blvd, Championsgate, FL 33896)
- McDonalds (8279 Champions Gate Blvd, Championsgate, FL 33896)
- Wendys (1575 Berwick Dr, Championsgate, FL 33896)
- Jersey Mike's Subs (8258 Champions Gate Blvd, Davenport, FL 33896)
- China One: Chinese (8307 Champions Gate Blvd, Davenport, FL 33896)
- Fish & Chip Shop: Fish & Chips etc. (8281 Champions Gate Blvd, Championsgate, FL 33896)
RESTAURANTS & PUBS:
- Chili's: Southwestern Style (8180 Laura Ct, Davenport, FL 33896)
- Miller's Ale House: Sports Pub, Bar food and Steak (8170 Laura Ln, Davenport, FL 33896)
- Red Robyn Gourmet Burgers: Burger, Fries & Shakes (8184 Laura Ln, Davenport, FL 33896)
- Tijuana Flats: Mexican (8274 Champions Gate Blvd, Davenport, FL 33896)
- First Watch - Champions Gate: Breakfast, Brunch Lunch (8280 Champions Gate Blvd, Davenport, FL 33896)
- Dulcetto: Pizza (8293 Champions Gate Blvd, Davenport, FL 33896)
- Piper's Grille and Champions Gate Lounge: Cocktails, Wine, Beer & Food (1500 Masters Blvd, Davenport, FL 33896)
- Zen Restaurant: Asian (1500 Masters Boulevard, ChampionsGate, FL 33896)
COFFEE & DESSERT:
- Dunkin Donuts: Donuts & Coffee (8224 Champions Gate Blvd, Davenport, FL 33896)
- Menchies Frozen Yogurt: Dessert (8270 Champions Gate Blvd, Davenport, FL 33896)
They are about 4 minutes by car or a 15-20 minute walk.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| | May 16, 2022 | May 19, 2022 | 110.00 |
| | May 20, 2022 | May 22, 2022 | 125.00 |
| | May 23, 2022 | May 26, 2022 | 110.00 |
| | May 27, 2022 | May 29, 2022 | 125.00 |
| | May 30, 2022 | Jun 02, 2022 | 110.00 |
| | Jun 03, 2022 | Jun 05, 2022 | 125.00 |
| | Jun 06, 2022 | Jun 09, 2022 | 110.00 |
| | Jun 10, 2022 | Jun 12, 2022 | 125.00 |
| | Jun 13, 2022 | Jun 16, 2022 | 110.00 |
| | Jun 17, 2022 | Jun 19, 2022 | 125.00 |
| | Jun 20, 2022 | Jun 23, 2022 | 110.00 |
| | Jun 24, 2022 | Jun 26, 2022 | 125.00 |
| | Jun 27, 2022 | Jun 30, 2022 | 110.00 |
| | Jul 01, 2022 | Jul 03, 2022 | 125.00 |
| | Jul 04, 2022 | Jul 07, 2022 | 110.00 |
| | Jul 08, 2022 | Jul 10, 2022 | 125.00 |
| | Jul 11, 2022 | Jul 14, 2022 | 110.00 |
| | Jul 15, 2022 | Jul 17, 2022 | 125.00 |
| | Jul 18, 2022 | Jul 21, 2022 | 110.00 |
| | Jul 22, 2022 | Jul 24, 2022 | 125.00 |
| | Jul 25, 2022 | Jul 28, 2022 | 110.00 |
| | Jul 29, 2022 | Jul 31, 2022 | 125.00 |
| | Aug 01, 2022 | Aug 04, 2022 | 110.00 |
| | Aug 05, 2022 | Aug 07, 2022 | 125.00 |
| | Aug 08, 2022 | Aug 11, 2022 | 110.00 |
| | Aug 12, 2022 | Aug 14, 2022 | 125.00 |
| | Aug 15, 2022 | Aug 18, 2022 | 110.00 |
| | Aug 19, 2022 | Aug 21, 2022 | 125.00 |
| | Aug 22, 2022 | Aug 25, 2022 | 110.00 |
| | Aug 26, 2022 | Aug 28, 2022 | 125.00 |
| | Aug 29, 2022 | Sep 01, 2022 | 110.00 |
| | Sep 02, 2022 | Sep 04, 2022 | 125.00 |
| | Sep 05, 2022 | Sep 08, 2022 | 110.00 |
| | Sep 09, 2022 | Sep 11, 2022 | 125.00 |
| | Sep 12, 2022 | Sep 15, 2022 | 110.00 |
| | Sep 16, 2022 | Sep 18, 2022 | 125.00 |
| | Sep 19, 2022 | Sep 22, 2022 | 110.00 |
| | Sep 23, 2022 | Sep 25, 2022 | 125.00 |
| | Sep 26, 2022 | Sep 29, 2022 | 110.00 |
| | Sep 30, 2022 | Oct 02, 2022 | 125.00 |
| | Oct 03, 2022 | Oct 06, 2022 | 110.00 |
| | Oct 07, 2022 | Oct 09, 2022 | 125.00 |
| | Oct 10, 2022 | Oct 13, 2022 | 110.00 |
| | Oct 14, 2022 | Oct 16, 2022 | 125.00 |
| | Oct 17, 2022 | Oct 20, 2022 | 110.00 |
| | Oct 21, 2022 | Oct 23, 2022 | 125.00 |
| | Oct 24, 2022 | Oct 27, 2022 | 110.00 |
| | Oct 28, 2022 | Oct 30, 2022 | 125.00 |
| | Oct 31, 2022 | Nov 03, 2022 | 110.00 |
| | Nov 04, 2022 | Nov 06, 2022 | 125.00 |
| | Nov 07, 2022 | Nov 10, 2022 | 110.00 |
| | Nov 11, 2022 | Nov 13, 2022 | 125.00 |
| | Nov 14, 2022 | Nov 17, 2022 | 110.00 |
| | Nov 18, 2022 | Nov 20, 2022 | 125.00 |
| | Nov 21, 2022 | Nov 24, 2022 | 110.00 |
| | Nov 25, 2022 | Nov 27, 2022 | 125.00 |
| | Nov 28, 2022 | Dec 01, 2022 | 110.00 |
| | Dec 02, 2022 | Dec 04, 2022 | 125.00 |
| | Dec 05, 2022 | Dec 08, 2022 | 110.00 |
| | Dec 09, 2022 | Dec 11, 2022 | 125.00 |
| | Dec 12, 2022 | Dec 15, 2022 | 110.00 |
| | Dec 16, 2022 | Dec 17, 2022 | 125.00 |
| | Dec 18, 2022 | Jan 04, 2023 | 145.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Jan 05, 2023 | Jan 05, 2023 | 110.00 |
| | Jan 06, 2023 | Jan 08, 2023 | 125.00 |
| | Jan 09, 2023 | Jan 12, 2023 | 110.00 |
| | Jan 13, 2023 | Jan 15, 2023 | 125.00 |
| | Jan 16, 2023 | Jan 19, 2023 | 110.00 |
| | Jan 20, 2023 | Jan 22, 2023 | 125.00 |
| | Jan 23, 2023 | Jan 26, 2023 | 110.00 |
| | Jan 27, 2023 | Jan 29, 2023 | 125.00 |
| | Jan 30, 2023 | Feb 02, 2023 | 110.00 |
| | Feb 03, 2023 | Feb 05, 2023 | 125.00 |
| | Feb 06, 2023 | Feb 09, 2023 | 110.00 |
| | Feb 10, 2023 | Feb 12, 2023 | 125.00 |
| | Feb 13, 2023 | Feb 16, 2023 | 110.00 |
| | Feb 17, 2023 | Feb 19, 2023 | 125.00 |
| | Feb 20, 2023 | Feb 23, 2023 | 110.00 |
| | Feb 24, 2023 | Feb 26, 2023 | 125.00 |
| | Feb 27, 2023 | Mar 02, 2023 | 110.00 |
| | Mar 03, 2023 | Mar 05, 2023 | 125.00 |
| | Mar 06, 2023 | Mar 09, 2023 | 110.00 |
| | Mar 10, 2023 | Mar 12, 2023 | 125.00 |
| | Mar 13, 2023 | Mar 16, 2023 | 110.00 |
| | Mar 17, 2023 | Mar 19, 2023 | 125.00 |
| | Mar 20, 2023 | Mar 23, 2023 | 110.00 |
| | Mar 24, 2023 | Mar 26, 2023 | 125.00 |
| | Mar 27, 2023 | Mar 30, 2023 | 110.00 |
| | Mar 31, 2023 | Apr 02, 2023 | 125.00 |
| | Apr 03, 2023 | Apr 06, 2023 | 110.00 |
| | Apr 07, 2023 | Apr 09, 2023 | 125.00 |
| | Apr 10, 2023 | Apr 13, 2023 | 110.00 |
| | Apr 14, 2023 | Apr 16, 2023 | 125.00 |
| | Apr 17, 2023 | Apr 20, 2023 | 110.00 |
| | Apr 21, 2023 | Apr 23, 2023 | 125.00 |
| | Apr 24, 2023 | Apr 27, 2023 | 110.00 |
| | Apr 28, 2023 | Apr 30, 2023 | 125.00 |
| | May 01, 2023 | May 04, 2023 | 110.00 |
| | May 05, 2023 | May 07, 2023 | 125.00 |
| | May 08, 2023 | May 11, 2023 | 110.00 |
| | May 12, 2023 | May 14, 2023 | 125.00 |
| | May 15, 2023 | May 18, 2023 | 110.00 |
| | May 19, 2023 | May 21, 2023 | 125.00 |
| | May 22, 2023 | May 25, 2023 | 110.00 |
| | May 26, 2023 | May 28, 2023 | 125.00 |
| | May 29, 2023 | Jun 01, 2023 | 110.00 |
| | Jun 02, 2023 | Jun 04, 2023 | 125.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|